| Sign In | Join Free | My autoplansearch.com |
|
Brand Name : KingDian
Certification : RoHS,CE,FCC,ISO
Place of Origin : China
Model Number : S370
Interface: SATA3(6.0Gb/s), compatible with SATA2(3.0Gb/s);
Storage Temperature: -40-75℃;
Operating Temperature: 0-70℃;
Efficient Transmission: Speeds up to 560MB/s;
Capacity: 128GB/256GB/512GB/1TB/2TB/4TB;
Compatible Systems: Windows, Unix, Linux, Mac etc;
Dimension: 100*70*7 mm;
Use for: PC, laptop, IPC, embedded computer, thin client, Mini-PC, POS Machines, All-in-one PC, etc.
| Model Name | S370-128GB | S370-256GB | S370-512GB | S370-1TB | S370-2TB | S370-4TB |
|---|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515100874 | 6935515100881 | 6935515100751 | 6935515139270 | 6935515139287 | 6935515139294 |
| Min Sequential Read/Write(MB/s) | 500MB/s/360MB/s | 500MB/s/400MB/s | 540MB/s/430MB/s | 530MB/s/500MB/s | 530MB/s/500MB/s | 535MB/s/506MB/s |
| Max Sequential Read/Write(MB/s) | 500MB/s/470MB/s | 505MB/s/500MB/s | 550MB/s/510MB/s | 540MB/s/500MB/s | 550MB/s/500MB/s | 556MB/s/508MB/s |
| Product Series | 2.5 Inch SATA3 S370 Series SSD | |||||
| Interface Type | SATAIII (6.0 Gb/s) | |||||
| Origin | CN (Origin) | |||||
| Brand | KingDian | |||||
| Transport Protocol | AHCI | |||||
| Net Weight | 40g | |||||
| Gross Weight | 65g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | None | |||||
| 4KB Random Wirte | 70804 | |||||
| 4KB Random Read | 61783 | |||||
| Internal/External | Internal | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 100*70*7MM | |||||
| Box Packing Size | 145*88*16.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||||
|
|
2.5 Inch SATA3 S370 Series SSD Images |